|
 |

Bubbles
from the Naturalist Jerry's tank - by Jerry Ligon
Lionfish on Bonaire. . .storm or blizzard.
Thought it would never happen, my
unhappiness to report a new species of fish for Bonaire- but it
happened on 26 October, 2009, when two guests of ours at Bonaire
Dive and Adventure returned from a dive at Nukove and showed me
a video they had just taken of Bonaire's official new species. They
had been given the information during our mandatory orientation
of what to do if one was spotted. They went to Stinapa headquarters
and plans were made for Bonaire Marine Park Rangers, under the leadership
of Ramon de Leon, to go back to Nukove and they made the capture.
Jason Wright and Sean Murray are the guests that made the record
books, and being advanced divers and concerned about the health
of Bonaire's reefs, did the correct thing. Other opportunities
were missed at other dive shops on Bonaire when the inclusion of
Lionfish were not included in their orientation, but, hopefully
now, everyone is on-board.

7.5 cm in length (2.9 inches) at 20 feet depth
Copyright and Photo by Kathy Beil-Morgan, Keepsake dive
site, 18 November, 2009
As of now, 24 November, 2009, Bonaire's
Marine Park Rangers have captured a total of 20 Lionfish and the
sites have been from the far north, Wayaka, to the far south, Red
Slave, and points in between. Measurement are taken and the
captured fish are deposited with the scientists at CIEE here on
Bonaire. They examine the stomach contents and preserve a sample
to be sent for DNA finger printing. It is hoped that keeping this
DNA data will help us to see some pattern to where our lionfish
came from. The presence of these highly trained scientists
(beautiful female marine biologists with at least a Masters in Marine
Biology, with most of them having earned their Ph Ds.) at CIEE has
been a welcomed addition. They are ''right in the thick of
it", when it comes to educating future marine biologist, and
collecting and intepretating data collected here concerning
the environment. Watch
their recently released video on YouTube concerning the sewage
problem here on Bonaire. .
With the capture of the first lionfish for Bonaire, I was proven
wrong in my assessment of our potential for finding these fish on
Bonaire. Transport of the larval form of creatures born on
the coral reefs of the Caribbean is the customary mode of a species
spreading itself to other islands. Mature fish are reef-bound,
but their newly hatched larvae are filled with wonder-lust at what
the rest of the world might have in store, and can be carried by
currents, and the direction that surface winds are blowing. We,
here on Bonaire, are known as the Fish Capitol of the Caribbean
because of our consistently strong winds blowing from the east.
Looking to the east is a tremendous fish producing area-the
northern coast of South America, and Bonaire is perfectly situated
to receive these larval fish as they pass into their settlement
stages after feeding and growing bigger, stronger as they travel
toward Bonaire. This
is an article about how some fish find a new home.
With this information, I incorrectly assumed that lionfish would
have to become established along the coast of Venezuela, east of
us, in order for their larvae to be able to "ride the winds
and currents to Bonaire." But there have been no reports
of lionfish found off the Venezuelan coast to our east, so the question
that every biologist is now asking is "How did these buggers
get here?"

The above wind map is almost always
looking like this one, no matter what the date is.
I have considered the possibility
of the lionfish larvae getting here in the ballast of ships, cruise
ships and cargo. Correspondence with two knowledgeable and
concerned scientific types revealed the following information. First.
from Ned DeLoach:
"Good morning, sorry about the new arrivals, but from what
I saw in Sept. Bonaire is up to the task of at least keeping the
buggers off west coast and Klein reefs. We just got back from Bermuda
where theyhave an active, trained group that has been assigned sections
of the reef to monitor. I believe this approach has merit."
Ballast water has been ruled out. These guys are spreading much
faster in the Caribbean than expected, but we known a nickels worth
about the spread of larval fishes. Thanks so much for staying in
contact. Ned"
Then, from Ramon, Bonaire Marine Park
manager:
"Just a quick note …..cruise
ships do not move ballast water. They do have ballast water but
do not dump it in port since their cargo doesn’t change. Second,
some people have studied already this possibility and couldn’t
find any correlation between lionfish spread pattern and cruise
ship traffic. I'm not saying that is impossible but highly improbable."
But, we must consider the chance that
a mass of floating eggs of lionfish could have been taken in by
some cargo ship that did take in ballast water as they replaced
the weight of cargo delivered to some Caribbean island that already
was known as a lionfish site. That cargo ship will continue
its delivery route to other islands and they do exchange their ballast.
This is the almost certain method of spread in the Great
Lakes of the U.S. of the invasive species from the Pacific of the
Zebra Mussel and the Round Goby, so, I have to consider this possibility.
Studying as much data about the lionfish
in the Caribbean as I can get my hands on, I have read that the
darker color of our lionfish in the juvenile stage matches most
closely the same characteristic of the juvenile lionfish from the
Phillipines.
The initial capture, in the Atlantic/Caribbean,
of the first lionfish through pet store purchase and subsequent
release was off Dania, Florida, in 1985. Then the release from a
sea-side acquarium after the passage of Hurricane Andrew, in 1992,
was a further step in setting us up for the horrific results that
we are experiencing . Since then, we can only imagine many
further releases from acquariums up and down the Atlantic coast
by inconsiderate (read STUPID) humans who tire of their potentially
harmful "pet", who have no concern about what impact we
humans are having on our planet.
An excellent source of information
about the invasion of lionfish can be found at http://nas.er.usgs.gov/.
From this source: Impact of Introduction:
Recent research by Albins and Hixon (2008) provides the first evidence
of negative effects of lionfish on native Atlantic coral-reef fishes.
The recruitment of coral-reef fishes was studied during the
2007 recruitment period (July-August) on small patch reefs in the
Bahamas with and without a single lionfish. Over the five week period,
net recruitment (i.e., accumulation of new juvenile fishes via settlement
of larvae) was reduced by 79% on reefs with lionfish compared to
reefs without lionfish. Stomach content analyses and observations
of feeding behavior showed that reductions in native fish density
were almost certainly due to predation by lionfish. Prey items
found in lionfish stomachs included the fairy basslet Gramma
loreto, bridled cardinalfish Apogon aurolineatus, white grunt Haemulon
plumierii, bicolor damselfish Stegastes pertitus, several wrasses
Halichoeres bivittatus, H. garnoti and Thalasoma bifasciatum, striped
parrotfish Scarus iserti, and dusky blenny Malacoctenus gilli. Initial
examination of crustacean prey suggests that lionfish may also eat
the juvenile spiny lobster Panulirus argus. The reduction
in recruitment of coral-reef fishes suggests that lionfish may also
compete with native piscivores by monopolizing this important food
resource. In addition, lionfish have the potential to decrease
the abundance of ecologically important species such as parrotfish
and other herbivorous fishes that keep seaweeds and macroalgae from
overgrowing corals.
Jake Montgomery and I ..have
both seen two lionfish here in Bonaire. Both of us, as well
as the other dive masters carry bright, yellow tape in our BCs in
order to accurately mark the location of any that we come across
as we lead divers from our boats. On Thursday, 19 November,
2009, I found my second one at Karpata, rattled my Rattle-Alert,
and showed all the divers with me what a juvenile lionfish looked
like. I must emphasize that these young ones are very dark,
with faint stripes which will show more contrast as they mature.
I describe a juvenile as looking more like a small individual
Long-spined Urchin, and they are usually under an overhang, in the
shadows during the day time. They feed at night and rest in
dark places during the day. This particular lionfish was at
60 feet and I immediately surfaced and swam back to the boat to
call Ramon on my cell. Their first attempt was unsuccessful
in the afternoon, but they returned of Friday and made the capture.
In closing, I must brag about us divers
here on Bonaire. Of the more than 100,000 fish surveys conducted
through REEF, throughout the entire Tropical Atlantic, it
is quite remarkable that over 17,000 have been conducted here on
Bonaire, or 17% of the total for the entire Caribbean/Atlantic.
We are concerned about our Bonairean coral reefs, and our
divers are probably the most informed divers anywhere, and we scrutinize
the reef better than anyone, and this, hopefully will keep us on
top of this horrific invasion.
It is not necessary for spear guns
or pole spears to be used, because the current techniques that the
rangers are using are sufficient, for the time being. We ask
divers to remain diligent and carefully scrutinize the reefs when
diving so that we can knock the stuffing out of the lionfish.
Stay up on the spread of lionfish
by visiting the USGS
website Double clicking next to Bonaire continues
to enlarge the map.
LIONFISH ON BONAIRE
1 10/26/09 NUKOVE 5 60 18.3
2 10/27/09 PLAYA LECHI 7.7 50 15.2
3 10/30/09 RED SLAVE 4.6 68 20.7
4 10/31/09 INVISIBLES 7.3 70 21.3
5 11/02/09 INVISIBLES 7.5 75 22.9
6 11/02/09 SALT PIER 5.7 8 2.4
7 11/05/09 JEFF DAVID'S 7.2 60 18.3
8 11/05/09 OIL SLICK LEAP6.9 60 18.3
9 11/09/09 INVISIBLES 7.3 60 18.3
10 11/09/09 BONBINI NA KAS6.2 18 5.5
11 11/11/09 Something Special7.3 30 9.1
12 11/14/09 Punt Vierkaant 6.7 60 18.3
13 11/14/09 Andrea 1 7.2 38 11.6
14 11/15/09 Wayaka 2 7.9 30 9.1
15 11/17/09 Small Wall 8.4 50 15.2
16 11/18/09 Keepsake 7.5 20 6.1
17 11/18/09 Punt Vierkaant 8.1 50 15.2
18 11/18/09 Witches Hut 7.7 35 10.7
19 11/18/09 Bonaventure 8.5 50 15.2
20 11/18/09 Eden Beach 8.3 60 18.3
21 11/19/09 North Belnem 8.4 25 7.6
22 11/20/09 Karpata 7.2 60 18.3
23 11/20/09 OIL SLICK LEAP8.2 80 24.4
24 11/20/09 Margate Bay 8.9 60 18.3
25 11/24/09 INVISIBLES 9.7 36 11
26 12/01/09 Something Special 9.4 107 32.6
27 12/02/09 Karpata 10.2 42 12.8
28 12/03/09 RED SLAVE 10.4 12 3.7
29 12/04/09 JEFF DAVID'S 9.2 58 17.7
30 12/07/09 Forest 11.3 58 17.7
31 12/07/09 Mi Dushi 10.5 24 7.3
32 12/08/09 Richard Restaurant 10.1 73 22.3
33 12/09/09 Red Berryl 10.2 34 10.4
34 12/09/09 Hilma Hooker 10.2 48 14.6
35 12/09/09 Petrie's Pillar 11.6 36 11
36 12/14/09 Tori's Reef 10 33 10.1
37 12/14/09 Mi Dushi 9.6 50 15.2
38 12/15/09 Angel City 11.6 38 11.6
39 12/17/09 Cliff 12.2 93 28.3
40 12/22/09 Nukove 13.3 61 18.6
41 12/22/09 Hands Off 11.7 60 18.3
42 12/26/09 Playa Lechi 13.3 60 18.3
43 12/24/09 Pink Beach 11.7 40 12.2
44 12/27/09 Rappel 12.7 80 24.4
45 12/27/09 Salt Pier 12.6 68 20.7
46 01/02/10 Tori's Reef 10.3 30 9.1
47 12/26/09 Invisibles 12.8 55 16.8
48 01/04/10 Tori's Reef 12.9 95 29
49 01/06/10 Petrie's Pillar 12.7 65 19.8
50 01/06/10 Andrea II 13.5 65 19.8
51 01/08/10 Pink Beach 14 78 23.8
52 01/10/10 Joanna's Sunchi 12.7 67 20.4
53 01/10/10 Nearest Point 13.6 23 7
54 01/12/10 Belmar 15.5 85 25.9
55 01/13/10 Webber's Joy 13.1 15 4.6
56 01/13/10 Andrea II 16.2 70 21.3
57 01/14/10 Tailor-made 16.1 70 21.3
58 01/15/10 Witches Hut 14.3 38 11.6
59 01/16/10 Wayaka 2 15 62 18.9
60 01/17/10 Something Special 14.9 83 25.3
61 01/15/10 Red Slave 13.8 33 10.1
62 01/13/10 Lac Cai Channel 13.6 16.5 5
63 01/17/10 Margate Bay 15.6 78 23.8
64 01/16/10 Hilma Hooker, 2nd reef 14.4 75 22.9
65 01/16/10 Nearest Point 14.8 75 22.9
66 01/19/10 Atlantis 8.7 78 23.8
67 01/21/10 Alice in Wonderland 16 73 22.3
68 01/21/10 Alice in Wonderland 14.4 60 18.3
69 01/22/10 Something Special 13.8 20 6.1
70 01/23/10 Atlantis 16 78 23.8
71 01/24/10 Carl's Hill 14.2 75 22.9
72 01/26/10 Red Slave 16.8 125 38.1
73 01/26/10 Red Slave 14.2 125 38.1
74 01/27/10 White Slave 15.3 80 24.4
75 02/01/10 Margate Bay 15.8 45 13.7
76 02/01/10 Oil slick leap 15.8 72 21.9
77 01/28/10 Wayaka 2 18.8 80 24.4
78 02/02/10 Wayaka 2 17.6 80 24.4
79 02/02/10 OIL SLICK LEAP 15.8 72 21.9
80 02/03/10 Wayaka 2 18.8 80 24.4
81 02/03/10 Wayaka 2 17.6 80 24.4
82 02/04/10 Wind Sock 17.1 75 22.9
83 02/06/10 Keepsake 15.8 54 16.5
84 02/06/10 House reef (yellow sub) 16.2 108 32.9
85 02/03/10 aquarius/larry's 15.1 28 8.5
86 02/05/10 Bloodlet 16.6 83 25.3
87 02/08/10 Fishermans hut 17.4 67 20.4
88 02/10/10 Town Pier 16.1 15 4.6
89 02/10/10 Invisibles 18.1 40 12.2
90 02/10/10 Margate Bay 14.9 8 2.4
91 02/10/10 Margate Bay 15.5 35 10.7
92 02/10/10 Margate Bay 18.5 67 20.4
93 02/11/10 OIL SLICK LEAP 17.6 60 18.3
94 02/12/10 Forest 17.3 55 16.8
95 02/13/10 Rains fishes 14.9 25 7.6
96 02/13/10 Rains fishes 16.7 35 10.7
97 02/14/10 Andrea 2 16.5 65 19.8
98 02/18/10 Tori's Reef 17.2 4 1.2
99 02/19/10 Kas di Arte 17.6 10 3
100 02/20/10 RED SLAVE 17.3 19 5.8
101 02/20/10 Tori's Reef 17.4 74 22.6
102 02/20/10 Aquarius 10.5 48 14.6
103 02/20/10 Margate Bay 14.2 65 19.8
104 02/20/10 Margate Bay 18 76 23.2
105 02/20/10 1000 steps 15.6 55 16.8
106 02/20/10 OIL SLICK LEAP 18.3 84 25.6
107 02/20/10 Taylor-made 18.7 38 11.6
108 02/20/10 Taylor-made 16.3 42 12.8
109 02/22/10 Chogogo 17.5 42 12.8
110 02/23/10 Jeff Davis 18.8 50 15.2
111 02/24/10 Bon Bini na Kas 17.6 42 12.8
112 02/26/10 Atlantis 17.1 55 16.8
113 02/26/10 Atlantis 18.9 45 13.7
114 02/25/10 Playa Frans 16.9 30 9.1
115 02/25/10 Nukove 18 69 21
116 02/25/10 Nukove 18.9 69 21
117 02/26/10 Baby Beach 18.2 85 25.9
118 02/27/10 Bise Morto 18.4 85 25.9
119 02/27/10 Bise Morto 16.1 95 29
120 02/27/10 Slagbaai 18.5 75 22.9
121 02/27/10 Slagbaai 18.3 32 9.8
122 02/27/10 Slagbaai 19 67 20.4
123 02/27/10 Slagbaai 18.5 60 18.3
124 02/27/10 Bloodlet 18.7 60 18.3
125 02/27/10 Wayaka 18.3 80 24.4
126 02/27/10 Wayaka 18.7 40 12.2
127 02/27/10 Wayaka 18.1 80 24.4
128 02/27/10 Playa Funchi 17.4 95 29
129 02/28/10 Something Special 17.2 5 1.5
130 03/02/10 Chogogo 18.9 100 30.5
131 03/02/10 Chogogo 18.9 100 30.5
132 03/02/10 Karpata 17.9 115 35.1
133 03/01/10 Bachelor's Beach 16.9 69 21
134 02/28/10 Atlantis 18.7 62 18.9
135 02/28/10 Boca Bartol 18.4 70 21.3
136 03/03/10 Jeff Davis 17 52 15.8
137 03/03/10 Jeff Davis 19.1 63 19.2
138 03/04/10 Lac Cai 19.4 40 12.2
139 03/04/10 Lac Cai 17.7 36 11
140 03/04/10 Forest 18.9 55 16.8
141 03/06/10 Karpata Reserve 19.2 65 19.8
142 03/06/10 Karpata Reserve 17.1 60 18.3
143 03/06/10 Karpata Reserve 18.1 64 19.5
144 03/06/10 Karpata Reserve 18.8 70 21.3
145 03/06/10 Karpata Reserve 18.6 67 20.4
146 03/06/10 Playa Frans 20.1 35 10.7
147 03/06/10 Playa Frans 18 45 13.7
148 03/06/10 Playa Frans 18.2 45 13.7
149 03/08/10 Tori's Reef 17.8 50 15.2
150 03/06/10 Hilma Hooker 18.1 35 10.7
151 03/06/10 Punt Vierkaant 18 56 17.1
186 04/14/10 Bon Bini na Kas 21.3 8.3 46 14 Joi Jenkins, Din
187 04/14/10 Bon Bini na Kas 17.6 6.9 46 14 Joi Jenkins, Din
188 04/15/10 Invisibles 20.2 7.9 85 25.9 Max
189 04/15/10 Something Special 23 9 30 Joi Jenkins, Lisa Faber
190 04/14/10 Angel City 20.6 8.1 30 9.1 Walt and Lynne Bentsen
191 04/19/10 Punt Vierkaant 24.1 9.4 27 8.2 Louis Petrich, Eileen Mcfarren
192 04/16/10 RED SLAVE 19.4 7.6 59 18 Walt and Lynne Bentsen
193 04/21/10 Pink Beach 21.5 8.4 62 18.9 Louis Petrich, Eileen Mcfarren
194 04/21/10 Tori's Reef 21.7 8.5 50 15.2 Louis Petrich, Eileen Mcfarren
195 04/22/10 Playa France 23.7 9.3 50 15.2 Ramone de Leon, Sabine Engel, Malin Kayser
196 04/22/10 Playa France 24.4 9.6 50 15.2 Ramone de Leon, Sabine Engel, Malin Kayser
197 04/22/10 Playa France 20.5 8 50 15.2 Ramone de Leon, Sabine Engel, Malin Kayser
198 04/23/10 The Rock 21.3 8.3 60 18.3 Louis and Eileen Petrich
199 04/23/10 Oil slick leap 20.9 8.2 55 16.8 Louis and Eileen Petrich
200 04/23/10 Oil slick leap 21.4 8.4 55 16.8 Louis and Eileen Petrich
201 04/23/10 South-west Corner 22.4 8.8 60 18.3 Max St. Jago
202 04/24/10 Something Special 24.2 9.5 6 1.8 Lauren Sauliro. TrevorNaylor, Lisa Faber
203 04/25/10 Margate Bay 20.4 8 43 13.1 Walt and Lynne Bentsen
204 04/26/10 The Lake 22.4 8.8 60 18.3 Louis Petrich, Eileen Mcfarren
205 04/26/10 The Lake 20.7 8.1 60 18.3 Louis Petrich, Eileen Mcfarren
206 04/27/10 Cliff 21.9 8.6 62 18.9 Louis Petrich, Eileen Mcfarren
207 04/27/10 Small Wall 21 8.2 42 12.8 Clive and Margo Syrerd
208 04/28/10 Larry's Lain 22.2 8.7 60 18.3 Louis Petrich and Eileen Mcfarren
209 04/29/10 The Lake 24.2 9.5 75 22.9 Join Jenkins, Jay Silverstein
210 04/29/10 Yellow Hut 25 9.8 55 16.8 John + Cindy Jensen, Louis Petrich
211 04/29/10 Yellow Hut 22.3 8.7 55 16.8 John + Cindy Jensen, Louis Petrich
212 04/29/10 Yellow Hut 20 7.8 55 16.8 John + Cindy Jensen, Louis Petrich
213 05/01/10 Atlantis 22.5 8.8 45 13.7 Jerry Ligon, Louis Petrich
214 05/01/10 Andrea II 20 7.8 50 15.2 Louis Petrich, Lovie Petrich
215 05/01/10 Slagbaai 19.3 7.5 67 20.4 Lynne Bentson, Elsemarie beukenboom
216 05/01/10 Slagbaai 22.1 8.7 67 20.4 Lynne Bentson, Elsemarie beukenboom
217 05/01/10 Slagbaai 21.5 8.4 67 20.4 Lynne Bentson, Elsemarie beukenboom
218 05/01/10 Playa Funchi 22.5 8.8 43 13.1 Lynne Bentson, Elsemarie beukenboom
219 05/01/10 Playa Funchi 21.8 8.5 43 13.1 Lynne Bentson, Elsemarie beukenboom
220 05/03/10 Angel City 21.6 8.5 108 32.9 Petrich Family
221 05/04/10 Fishermans hut 19.7 7.7 67-100 20.4-30.5 Louis Petrich, Eileen Mcfarren, Jerry Ligon
222 05/04/10 Fishermans hut 21.5 8.4 67-100 20.4-30.5 Louis Petrich, Eileen Mcfarren, Jerry Ligon
223 05/04/10 Fishermans hut 20.2 7.9 67-100 20.4-30.5 Louis Petrich, Eileen Mcfarren, Jerry Ligon
224 05/04/10 Fishermans hut 23.5 9.3 67-100 20.4-30.5 Louis Petrich,Eileen Mcfarren, Jerry Ligon
225 05/04/10 Fishermans hut 23.4 9.2 67-100 20.4-30.5 Louis Petrich, Eileen Mcfarren, Jerry Ligon
226 05/04/10 Fishermans hut 21.3 8.3 67-100 20.4-30.5 Louis Petrich, Eileen Mcfarren, Jerry Ligon
227 05/04/10 Fishermans hut 21.1 8.3 67-100 20.4-30.5 Louis Petrich,Eileen Mcfarren, Jerry Ligon
228 05/05/10 1000 steps 21.8 8.5 38 11.6 Louis Petrich, Eileen Mcfarren
229 05/06/10 50 EEG Blud 22.1 8.7 77 23.5 Walt and Lynne Bentsen
230 05/11/10 Margate Bay 23.2 9.1 66 20.1 Paulo R. Bertkol
231 05/11/10 Slagbaai 24.2 9.5 45 13.7 Walt and Lynne Bentsen
232 05/12/10 Red Slave 21.6 8.5 130 39.6 Rudi Staudigl
233 05/13/10 Bari 23 9 82 25 Jerry Ligon
234 04/30/10 Larry's Lain 22.6 8.8 35 10.7 Ramon de Leon, Joy Jenkins
235 04/30/10 Mi Dushi 19 7.4 60 18.3 Joi Jenkins
236 05/11/10 Pink Beach 25.1 9.8 56 17.1 Paulo R. Bertkol
237 05/13/10 Baby Beach 23.7 9.3 60 18.3 Paulo R. Bertkol
238 05/14/10 South-west Corner 21.4 8.4 75 22.9 Jerry Ligon, Angel, Lori
239 05/19/10 Red Slave 21.4 8.4 120 36.6 Ramon de Leon, Joy Jenkins
240 05/19/10 Red Slave 23.8 9.3 120 36.6 Ramon de Leon, Joy Jenkins
241 05/19/10 Red Slave 23.6 9.2 120 36.6 Ramon de Leon, Joy Jenkins
242 05/19/10 Red Slave 23.4 9.2 120 36.6 Ramon de Leon, Joy Jenkins
243 05/20/10 Red Slave 23 9 67 20.4 John, Cindy Jensen
244 05/20/10 Angel City 21.7 8.5 89 27.1 Paulo R. Bertkol
245 05/21/10 Candyland 25.3 9.9 70 21.3 Louis Petrich, Eileen Mcfarren
246 05/21/10 Taylor-made 23.1 9 40 12.2 Louis Petrich, Eileen Mcfarren
247 05/21/10 Bachelor's Beach 25 9.8 45 13.7 Ramon de Leon
248 05/21/10 Red Slave 24.5 9.6 67 20.4 Ramon de Leon, Joy Jenkins
249 05/21/10 Red Slave 22.4 8.8 120 36.6 Ramon de Leon, Joy Jenkins
250 05/24/10 Divi divi tree 22 8.6 30 9.1 Malin Kaiser
251 05/24/10 Divi divi tree 25.2 9.9 55 16.8 Jerry Ligon
252 05/24/10 1000 steps 22.4 8.8 30 9.1 Ramon de Leon
253 05/26/10 Margate Bay 20.7 8.1 75 22.9 Paulo R. Bertkol
254 05/26/10 Atlantis 19.9 7.8 72 21.9 Paulo R. Bertkol, Ramone de Leon
255 05/26/10 Boka bartol 25.4 10 75 22.9 Paulo R. Bertkol
256 05/26/10 playa benge 23.2 9.1 75 22.9 Ramon de Leon
257 05/26/10 wayaka 23.9 9.4 75 22.9 Ramon de Leon
258 05/26/10 wayaka 25.6 10 60 18.3 Joy Jenkins
259 05/27/10 White Slave 21.9 8.6 52 15.8 Joy Jenkins
260 05/22/10 Keepsake 24.9 9.8 70 21.3 Lewis Petrich/Eileen McFarren
261 05/29/10 Lac Cai 26.2 10.3 120 36.6 Rudi Staudigl
27 January 2010: Dr Peachey mentioned,
on Jan 14 update , that immature eggs where found in some of the
females, indicating they are approaching sexual maturity (bad news).
In this Update, dated 27 Jan., note that two lionfish were
captured at the same depth, 125ft at Red Slave and on the same date.
Wonder how close these two were to each other. Please note
proximity of any two, and note if one might be orientating toward
the other, and note direction of current, if any. Females
may be releasing pheromones upon reaching sexual maturity that would
be picked up by down-current males Jerry
14 January 2010 : From Dr. Peachey, CIEE. "Females are
showing egg development."
Cannot change the course of biology! We can only hope that the numbers
of adults are so low and dispersed on the reefs of Bonaire, that
they have trouble finding one another. Fat chance. Males most likely
find gravid females by smell. We must be even more diligent in removing
them now that they have approached the adult size. The day that
we all dread is when new, young ones are being reported.
|
 |